JUNE 11TH & 12TH, 2010
| FRIDAY | SATURDAY |
|---|---|
| V-8 Antique | 10,500 Farm Stock |
| Div. 5 Classic Superstock | Work Stock 4×4 Trucks |
| 2.6 Diesel Trucks | Limited Mod. Trucks |
| Super Farm/Limited Pro | 8,000 Open Class (See Rules) |
| Street semi’s | 12,500 Farm Stock |
JULY 9TH & JULY 10TH, 2010
| FRIDAY | SATURDAY |
|---|---|
| V-8 Antique | 10,500 Farm Stock |
| Div. 5 Classic Superstock | Work Stock 4×4 Trucks |
| Run What Ya Brung | 2.6 Disel Trucks |
| Super Farm/Limited Pro | Super Street Trucks |
| Street Semi’s | 12,500 Farm Stock |
AUGUST 13TH & 14TH, 2010
| FRIDAY | SATURDAY |
|---|---|
| Div. 5 Classic Superstock | V-8 Antique |
| 2.6 Diesel Trucks | 10,500 Farm Stock |
| Super Farm/Limited Pro | Work Stock Trucks |
| Street Semi’s | Mini Mods |
| 12,500 Farm Stock |
SATURDAY, OCTOBER 2ND, 2010
| V-8 ANTIQUE |
| DIV-5 CLASSIC SUPERSTOCK |
| 2.6 DIESEL TRUCK |
| SUPER FARM / LIMITED PRO |
| STREET SEMI |









