JUNE 12TH & 13TH, 2009
| FRIDAY | SATURDAY |
|---|---|
| 7700 Div. 5 Tractors ($1,000) | 6500 V-8 Tractors ($500) |
| 6200 Super Stock Trucks ($1,500) | 6200 Lmtd Modified Trucks ($800) |
| Hot Farm/Super Farm Tractors ($1,500) | 6200 Econo Mod Tractors ($800) |
| 8000 Hot Stock Diesel Trucks $800) | 10500 Farm Stock Tractors (80%) |
| Street Legal Semi’s ($800) | 8500 Street Legal Trucks (80%) |
| 12500 Farm Stock Tractors (80%) |
*
JULY 10TH & JULY 11TH, 2009
NADM National Points Pull
| FRIDAY | SATURDAY |
|---|---|
| 10,500 Farm Stock Tractors (80%) | 6500 V-8 Antique Tractors ($500) |
| 7700 Div. 5 Tractors ($1,000) | 6200 Lmtd Modified Trucks ($800) |
| 8,500 Street Legal Diesel Trucks(80%) | 8000 Hot Stock Diesel Truck 2.6 Turbo ($800) |
| Street Legal Semi’s ($800) | Super Farm / Limited Pro Tractors ($1,600) |
| 12,500 Farm Stock Tractors (80%) | 8000 Super Street Diesel Trucks ($1,600) |
*
AUGUST 14TH & 15TH, 2009
| FRIDAY | SATURDAY |
|---|---|
| Antique V-8 Tractors ($500) | Econo Mod Tractors ($800) |
| 10,500 Farm Stock Tractors (80%) | 8000 Hot Stock Diesel Truck 2.6 Turbo ($800) |
| 7700 Div. 5 Tractors ($1,000) | Keystone Mini Mod Tractors ($1000) |
| 8500 Street Legal Diesel Truck (80%) | Super Farm / Limited Pro Tractors ($1,600) |
| Street Legal Semi’s ($800) | 7700 lb. Run What Ya Brung Trucks ($1,600) |
| 12,500 Farm Stock Tractors (80%) |










